Composite electrostatic fume purification
● The use of physical, electromagnetic, chemical, microelectronics and other comprehensive principles and technologies, can be completely remove the oil, to smoke, to taste, purify the air.
● purification efficiency as high as 95% or more, better than the national standard, stable, safe and reliable.
● small size, light weight, small footprint.
● easy cleaning and maintenance, cleaning cycle is long.
● Low operating cost and low power consumption.
● The equipment uses the corrosion-resistant material, the service life is long.
model | Wind treatment capacity(m3/h) | Dimensions (mm) L * W * H | Stove eyes | power(W) | Pressure loss(Pa) | Processing efficiency(%) |
PCJD-80 | 8000 | 930*843*760 | 4 | 400 | <100 | >95 |
PCJD-100 | 10000 | 930*1008*760 | 5 | 500 | <100 | >95 |
PCJD-140 | 14000 | 1035*953*1060 | 7 | 700 | <100 | >95 |
PCJD-180 | 18000 | 1035*1173*1060 | 9 | 900 | <100 | >95 |
PCJD-200 | 20000 | 1035*1283*1060 | 10-11 | 1000 | <100 | >95 |
PCJD-250 | 25000 | 1310*1081*1180 | 12-13 | 1250 | <100 | >95 |
PCJD-300 | 30000 |
1310*1191*1180 | 14-16 | 1500 | <100 | >95 |
Composite electrostatic fume purification
● The use of physical, electromagnetic, chemical, microelectronics and other comprehensive principles and technologies, can be completely remove the oil, to smoke, to taste, purify the air.
● Purification efficiency as high as 95% or more, better than the national standard, stable, safe and reliable.
● Small size, light weight, small footprint.
● Easy cleaning and maintenance, cleaning cycle is long.
● Low operating cost, low power consumption.
● Equipment using corrosion-resistant materials, long service life.
model | Wind treatment capacity(m3/h) | Dimensions (mm) L * W * H | Stovey eyes () | Power (W) | Pressure loss(Pa) | Processing efficiency(%) |
PCJD-80 | 8000 | 930*843*760 | 4 | 400 | <100 | >95 |
PCJD-100 | 10000 | 930*1008*760 | 5 | 500 | <100 | >95 |
PCJD-140 | 14000 | 1035*953*1060 | 7 | 700 | <100 | >95 |
PCJD-180 | 18000 | 1035*1173*1060 | 9 | 900 | <100 | >95 |
PCJD-200 | 20000 | 1035*1283*1060 | 10-11 | 1000 | <100 | >95 |
PCJD-250 | 25000 | 1310*1081*1180 | 12-13 | 1250 | <100 | >95 |
PCJD-300 | 30000 |
1310*1191*1180 | 14-16 | 1500 | <100 | >95 |
Luxury mute ventilation cabinet
● Low noise, large amount of wind, smooth running, high temperature and other advantages.
● The box is made of high quality steel plate. It can be double-decked structure. The interior is filled with fire-proof and sound-absorbing material.
●Inlet and outlet locations have a variety of options in the same machine can achieve different performance parameters can be divided into single-speed and two-speed two types. According to site conditions, the motor can choose external or built-in high temperature motor.
● Wind cabinet with stainless steel, spray-painted and galvanized sheet for customers to choose.
Parameter / model number | Body Dimensions (WxDxH) | Wind capacity (m3 / h) | Power (kw) | Voltage(v) |
18" | 1070×850×840mm | 7992-14910 | 3 | 380 |
20" | 1220×975×940mm | 8805-19373 | 4 | 380 |
22" | 1320×1025×1000mm | 13966-25333 | 5.5 | 380 |
25" | 1410×1075×1100mm | 21662-31657 | 7.5 | 380 |
27" | 1560×1280×1100mm | 22495-47830 | 11 | 380 |
30" | 1780×1370×1370mm | 24784-52561 | 15 | 380 |
Copyright © Dongguan Jing Sheng kitchen products Co., Ltd. Guangdong ICP 14095318
Address: Guangdong province Dongguan City Wanjiang Kau joint venture Road
Tel:+86 0769-22770542 22770543 22770580
Fax:+86 0769-22770581
E-mail:dgjscj@163.com